OPD Schedule
Last Updated on:
UNIT DIVISION AND DUTY ROSTER OF DEPARTMENT OF ORTHOPAEDICS, AMC, DIBRUGARH
(With effect from 10th March, 2025, till further order)
| UNIT | Name | Designation |
|---|---|---|
| UNIT-I | Dr. Bipul Borthakur | Professor & Head |
| Dr. Pranab Jyoti Borah | Associate Professor | |
| Dr. Dhrubabrat Puzari | Assistant Professor | |
| Dr. Ujjal Kar | Registrar | |
| Dr. Balu T. Gopalan | Senior Resident | |
| UNIT-II | Dr. Suresh Bora | Professor |
| Dr. Debanga Sarma Barua | Associate Professor | |
| Dr. Pankaj Jyoti Sonowal | Assistant Professor | |
| Dr. Rahul Dey | Registrar | |
| UNIT-III | Dr. Naba Pallab Chetia | Professor |
| Dr. Abhinab Gogoi | Assistant Professor | |
| Dr. Madhujya Sharma | Registrar | |
| UNIT-IV | Dr. Jishnu Prakash Baruah | Associate Professor |
| Dr. Raskin Phukan | Assistant Professor | |
| Dr. Masum Abdullah Barbhuiya | Assistant Professor | |
| Dr. Simran Singh | Registrar |
OPD & Emergency Duty Roster:
| Day | OPD (8 AM - 11 AM) | OPD (11 AM - 2 PM) | Emergency (8 AM - 11 AM) | Emergency (11 AM - 10 PM) | Emergency (10 PM - 8 AM) |
|---|---|---|---|---|---|
| Monday | Dr. P.J. Borah | Dr. B. Borthakur | Dr. B. Borthakur | Dr. P.J. Borah | Dr. B. Borthakur |
| Tuesday | Dr. D.S. Barua | Dr. Suresh Bora | Dr. Suresh Bora | Dr. D.S. Barua | Dr. Suresh Bora |
| Wednesday | Dr. Naba Pallab Chetia | Dr. Abhinab Gogoi | Dr. Abhinab Gogoi | Dr. N.P. Chetia | Dr. Abhinab Gogoi |
| Thursday | Dr. J.P. Baruah | Dr. Raskin Phukan | Dr. Raskin Phukan | Dr. J.P. Baruah | Dr. Raskin Phukan |
| Friday | Dr. M.A. Barbhuiya | Dr. P.J. Sonowal | Dr. P.J. Sonowal | Dr. M.A. Barbhuiya | Dr. P.J. Sonowal |
| Saturday | Dr. B. Borthakur | Dr. D. Puzari | Dr. D. Puzari | Dr. B. Borthakur | Dr. D. Puzari |
OT Roster:
| Day | OT-1 | OT-2 | OT-3 & 4 | Septic OT |
|---|---|---|---|---|
| Monday | Dr. M.A. Barbhuiya | Dr. P.J. Sonowal | Sunday VS (Except Unit-I) | Dr. B. Borthakur, Dr. D. Puzari |
| Tuesday | Dr. B. Borthakur | Dr. D. Puzari | Dr. B. Borthakur | Unit-I |
| Wednesday | Unit-I | Unit-I | Unit-I | Unit-II |
| Thursday | Unit-II | Unit-II | Unit-II | Unit-III |
| Friday | Unit-III | Unit-III | Unit-III | Unit-IV |
| Saturday | Unit-IV | Unit-IV | Unit-IV | Dr. M.A. Barbhuiya, Dr. P.J. Sonowal |
Sunday Emergency Duty Roster:
| Faculty | Duty Dates |
|---|---|
| Dr. Pranab Jyoti Borah | 27th April, 22nd June, 17th Aug., 14th Sep., 9th Nov. |
| Dr. Suresh Bora | 9th March, 1st June, 24th Aug., 16th Nov. |
| Dr. Naba Pallab Chetia | 13th April, 8th June, 3rd Aug., 28th Sept., 23rd Nov. |
| Dr. Masum Abdullah Barbhuiya | 23rd March, 15th June, 7th Sept., 30th Nov. |
| Dr. Dhrubabrat Puzari | 30th March, 25th May, 20th July, 12th Oct., 7th Dec. |
| Dr. Debanga Sarma Barua | 6th April, 29th June, 21st Sept., 14th Dec. |
| Dr. Abhinab Gogoi | 16th March, 11th May, 6th July, 30th Aug. |
| Dr. Raskin Phukan | 20th April, 13th July, 5th Oct., 28th Dec. |
| Dr. Pankaj Jyoti Sonowal | 4th May, 27th July, 19th Oct., 21st Dec. |
| Dr. Jishnu Prakash Baruah | 18th May, 10th Aug., 26th Oct., 2nd Nov. |
N.B:
- Infected/open cases to be managed in Septic OT.
- 4th OT on the 3rd floor to be used for regular cases.
- In case of fewer cases in the scheduled OT, other Orthopaedics faculty can perform operations.
