Orthopaedics
UNIT DIVISION AND DUTY ROSTER OF DEPARTMENT OF ORTHOPAEDICS, AMC, DIBRUGARH
WITH EFFECT FROM 10TH MARCH, 2025 TILL FURTHER ORDER
UNITS | FACULTY | Designation |
UNIT-I | Dr.Bipul Borthakur Dr.Pranab Jyoti Borah Dr.Dhrubabrat Puzari Dr.Ujjal Kar Dr. Balu T. Gopalan | Professor & Head Associate Professor Assistant Professor Registrar Senior Resident |
UNIT-II | Dr.Suresh Bora Dr.Debanga Sarma Barua Dr.Pankaj Jyoti Sonowal Dr.Rahul Dey | Professor Associate Professor Assistant Professor Registrar |
UNIT-III | Dr.Naba Pallab Chetia Dr.Abhinab Gogoi Dr.Madhujya Sharma | Professor Assistant Professor Registrar |
UNIT-IV | Dr. Jishnu Prakash Baruah Dr Raskin Phukan Dr.Masum Abdullah Barbhuiya Dr.Simran Singh | Associate Professor Assistant Professor Assistant Professor Registrar |
OPD ROSTER
OPD | EMERGENCY DUTY ROSTER | ||||
DAY | 8AM TO 11AM | 11AM TO 2PM | 8AM TO 11AM | 11AM TO 10PM | 10PM TO 8:AM |
Monday | Dr.P.J.Borah | Dr. B. Borthakur | Dr. B. Borthakur | Dr.P.J.Borah | Dr.B.Borthakur |
Tuesday | Dr. D.S. Barua | Dr.Suresh Bora | Dr.Suresh Bora | Dr. D.S. Barua | Dr.Suresh Bora |
Wednesday | Dr.Naba Pallab Chetia | Dr.Abhinab Gogoi | Dr.Abhinab Gogoi | Dr.N. P.Chetia | Dr.Abhinab Gogoi |
Thursday | Dr.J.P.Baruah | Dr Raskin Phukan | Dr Raskin Phukan | Dr. J.P. Baruah | Dr Raskin Phukan |
Friday | Dr.M.A.Barbhuiya | Dr.P. J.Sonowal | Dr.P. J.Sonowal | Dr.M.A.Barbhuiya | Dr.P. J.Sonowal |
Saturday | Dr. B.Borthakur | Dr.D.Puzari | Dr.D.Puzari | Dr. B.Borthakur | Dr.D.Puzari |
OT ROSTER
Day | OT-1 | OT-2 | OT-3 & 4 | Septic OT |
Monday | Dr.M.A.Barbhuiya | Dr.P.J.Sonowal | Sunday VS (Except Unit-I) | Dr.B.Borthakur, Dr.D.Puzari |
Tuesday | Dr.B.Borthakur | Dr.D. Puzari | Dr.B.Borthakur | Uni-I |
Wednesday | Unit-I | Uni-I | Uni-I | Uni-II |
Thursday | Unit-II | Uni-II | Uni-II | Uni-III |
Friday | Unit-III | Uni-III | Uni-III | Uni-IV |
Saturday | Unit-IV | Uni-IV | Uni-IV | Dr.M.A.Barbhiuya, Dr.PJ.Sonowal |
SUNDAY EMERGENCY DUTY ROSTER
FACULTY | Date |
Dr.Pranab Jyoti Borah | 27th April, 22nd June, 17th Aug. 14th Sep. 9th Nov. |
Dr.Suresh Bora | 9th March, 1st June, 24th Aug. 16th Nov. |
Dr. Naba Pallab Chetia | 13th April, 8th June, 3rd Aug. 28th Sept. 23rd Nov. |
Dr.Masum Abdullah Barbhuiya | 23rd March, 15th June, 7th Sept. 30th Nov. |
Dr.Dhrubabrat Puzari | 30th March, 25th May, 20th July, 12th Oct. 7th Dec. |
Dr.Debanga Sarma Barua | 6th April, 29th June, 21st Sept. 14th Dec. |
Dr.Abhinab Gogoi | 16th March, 11th May ,6th July, 30th Aug., |
Dr Raskin Phukan | 20th April, 13th July, 5th Oct. 28th Dec. |
Dr.Pankaj Jyoti Sonowal | 4th May, 27th July, 19th Oct. 21st Dec. |
Dr. Jishnu Prakash Baruah | 18th May, 10th Aug. 26th Oct. 2nd Nov. |
N.B 1. Infected/open cases to be managed in Septic OT
2. 4th OT in 3rd floor to be used for regular cases.
3. In case of less no of cases in scheduled OT Ortho. other Faculty can perform operation in