Biochemistry
Last Updated on:
LIST OF INVESTIGATION WITH RATES OF BIO-CHEMISTRY ROUTINE INVESTIGATIONS /TESTS)
| Sl No | Name of Test/Investigation | Rate (₹) |
|---|---|---|
| 1 | Fasting Blood Glucose | 50/- |
| 2 | Random Blood Glucose | 50/- |
| 3 | Post Prandial Glucose | 50/- |
| 4 | Blood Urea | 80/- |
| 5 | Serum Creatinine | 80/- |
| 6 | Serum Uric Acid | 100/- |
| 7 | Liver Function Test (TP, Alb, Glob, Total Bilirubin and fraction, ALP, AST, ALT) | 600/- |
| 8 | Serum Total Protein | 100/- |
| 9 | Kidney Function Test (Urea and Creatinine) | 150/- |
| 10 | Serum Albumin | 80/- |
| 11 | Serum Total Protein and fraction (TP, Albumin, Globulin) | 200/- |
| 12 | Serum Total Bilirubin | 100/- |
| 13 | Conjugated Bilirubin | 100/- |
| 14 | Total Bilirubin and Fraction | 200/- |
| 15 | NBIL and Fraction (NBIL Unconjugated and Conjugated) (For neonates) | 150/- |
| 16 | Alkaline Phosphatase | 100/- |
| 17 | AST (SGOT) | 100/- |
| 18 | ALT (SGPT) | 100/- |
| 19 | GGT | 250/- |
| 20 | Lipid Profile (Serum Cholesterol, Serum Triglyceride, HDL Cholesterol, LDL Cholesterol) | 500/- |
| 21 | Serum Cholesterol | 80/- |
| 22 | Serum Triglyceride | 150/- |
| 23 | HDL Cholesterol | 150/- |
| 24 | Serum Electrolytes (Na, K, Cl) | 250/- |
| 25 | Sodium | 75/- Each |
| 26 | Potassium | 75/- Each |
| 27 | Chloride | 100/- |
| 28 | Serum Lipase | 350/- |
| 29 | Serum Amylase | 350/- |
| 30 | Serum Calcium (Total) | 100/- |
| 31 | Serum LDH | 250/- |
| 32 | G-6-PD | 250/- |
| 33 | Rheumatoid Factor (Quantitative) | 250/- |
| 34 | ASO-Titre (Quantitative) | 250/- |
| 35 | ADA: Serum/Pleural Fluid/Pericardial Fluid/Ascitic Fluid/CSF | 400/- |
| 36 | Serum Inorganic Phosphate | 200/- |
| 37 | Serum Magnesium | 200/- |
| 38 | Glycated Hemoglobin (HbA1c) | 500/- |
| 39 | Vitamin D Total | 1500/- |
| 40 | CRP | 250/- |
| 41 | GTT for Pregnancy/Glucose Challenge Test | 200/- |
| 42 | Iron Profile (Iron, TIBC, Ferritin) | 850/- |
| 43 | Iron | 250/- |
| 44 | TIBC | 250/- |
| 45 | Ferritin | 500/- |
| 46 | Thyroid Profile (TSH, Total T3, Total T4) | 500/- |
| 47 | TSH | 200/- |
| 48 | Total T3 | 200/- |
| 49 | Total T4 | 200/- |
| 50 | Free T3 | 200/- |
| 51 | Free T4 | 200/- |
| 52 | Hb-Typing | 500/- |
| 53 | hs Troponin I | 750/- |
| 54 | D Dimer | 1000/- |
| 55 | LDL | 250/- |
| 56 | Anti ProBNP | 2500/- |
