Histopathology
Last Updated on:
| Sl No | Name of Test/Investigation | Rate (₹) |
|---|---|---|
| 1 | Small Biopsy (1 Block/Slide) | 250 |
| 2 | Medium Biopsy (2 To 5 Blocks/Slides) | 500 |
| 3 | Large Specimens (6 To 9 Blocks/Slides) | 750 |
| 4 | Radical Specimens (10 Blocks/Slides And Above) IHC Staining for Lymphoma Panel, Soft Tissue Tumors, etc. | 1500 |
| 5 | Frozen Section Biopsy | 400 |
| 6 | PAS Stain | 750 |
| 7 | GMS Stain (Fungal Stain) | 1000 |
| 8 | IHC Stain (Per Marker) | 2500 |
