Urology & CTVS
Last Updated on:
DEPARTMENT OF UROLOGY
| Sl No | Name of Services | Rate (Rs) |
|---|---|---|
| 1 | TURP | 3500 |
| 2 | TURBT | 3500 |
| 3 | DVIU | 3500 |
| 4 | URSL | 3500 |
| 5 | Cystolithotripsy | 3500 |
| 6 | BNI | 3500 |
| 7 | PCNL | 3500 |
| 8 | RIRS | 8500 |
| 9 | Laparoscopic Major Operation | 6000 |
| 10 | Open Major Operation | 2000 |
| 11 | D J Stenting | 1000 |
| 12 | D J Stent Removal | 1000 |
| 13 | Cystoscopy | 1000 |
| 14 | Open Biopsy | 1000 |
| 15 | Circumcision | 1000 |
| 16 | Hydrocelectomy | 1000 |
| 17 | Urethral Dilation | 500 |
| 18 | Open Advanced Major Surgery (Radical Cystectomy) | 3000 |
| 19 | ESWL - 1st Sitting | 9000 |
| ESWL - 4th Sitting | 4500 |
DEPARTMENT OF CTVS
| Sl No | Name of Procedure | Rate (Rs) |
|---|---|---|
| 1 | Intercostal Water Seal Drainage Procedure | 500 |
| 2 | Dressing under LA | 300 |
| 3 | Pleural Biopsy | 500 |
| 4 | Rib Resection and Drainage | 3000 |
| 5 | Thoracotomy | 3000 |
| 6 | Decortication, Lobectomy, Bilobectomy, Pneumonectomy, Closure of Bronchopleural Fistula, Excision of Lung Hydatid Cyst, Repair of Diaphragm, Wedge Resection of Lung, Segmental Resection of Lung | 3000 |
| 7 | Thoracoplasty | 3000 |
| 8 | Closure Mitral Valvotomy | 3000 |
| 9 | PDA Ligation | 3000 |
| 10 | PDA Division and Suturing | 3000 |
| 11 | Pericardiectomy | 3000 |
| 12 | Midline Sternotomy | 3000 |
| 13 | Chest Wall Tumor Excision | 3000 |
| 14 | Removal of Chest Wall Tumor and Reconstruction of Chest Wall | 3000 |
| 15 | Myotomy for Achalasia Cardia | 3000 |
| 16 | Oesophagogastrectomy | 3000 |
| 17 | Excision of Carotid Tumor | 3000 |
| 18 | Creating AV Fistula | 3000 |
| 19 | Rigid Bronchoscopy under GA | 3000 |
| 20 | Rigid Oesophagoscopy | 3000 |
| 21 | Varicose Vein Surgery | 3000 |
| 22 | Vascular Surgery Periphery | 3000 |
| 23 | Vascular Surgery Central | 3000 |
| Title | Size | Type |
|---|---|---|
| Urology & CTVS | 480.36 KB |
