Microbiological Investigations
Last Updated on:
| Sl.No | Name of Investigations | Rate (₹) |
|---|---|---|
| 1 | HBs Ag (Rapid) | 200 |
| 2 | HCV (Rapid) | 350 |
| 3 | HAV (Rapid) | 500 |
| 4 | HEV (Rapid) | 500 |
| 5 | PBS for MP | 100 |
| 6 | MP Optimal test | 200 |
| 7 | Leishmania test | 100 |
| 8 | Microfilaria | 100 |
| 9 | Troponin | 650 |
| 10 | Formal Gel Test | 100 |
| 11 | India Ink Preparation | 100 |
| 12 | Lactophenol Cotton Blue | 100 |
| 13 | Leptospira ELISA | 500 |
| 14 | Scrub Typhus ELISA | 750 |
| 15 | Salmonella/Typhi dot | 150 |
| 16 | Widal | 100 |
| 17 | ANA Blot | 2250 |
| 18 | ANA IFA (Immuno Fluorescence Assay) | 2250 |
| 19 | ANCA | 1500 |
| 20 | Anti CCP ELISA | 1250 |
| 21 | Stool R/E | 100 |
| 22 | Stool C/S | 500 |
| 23 | Blood C/S (Versatrek Autotech method) | 800 |
| 24 | Blood C/S (Conservative method) | 400 |
| 25 | Throat Swab KLB | 150 |
| 26 | Fungal C/S | 500 |
| 27 | Water C/S | 1250 |
| 28 | O.T. Swab Culture | 700 |
| 29 | Blood Bag Culture | 1250 |
| 30 | Throat Swab C/S | 200 |
| 31 | Wound Swab C/S | 200 |
| 32 | Pus C/S | 200 |
| 33 | Sputum C/S | 200 |
| 34 | U. Discharge C/S | 200 |
| 35 | CSF C/S | 200 |
| 36 | Asiatic Fluid C/S | 200 |
| 37 | Pleural Fluid C/S | 200 |
| 38 | Catheter Tip C/S | 200 |
| 39 | Aural Swab C/S | 200 |
| 40 | Urine C/S | 500 |
| 41 | Vaginal Swab C/S | 500 |
| 42 | Oral Swab C/S | 500 |
| 43 | Rectal Swab C/S | 500 |
| 44 | HBV Viral Load | 3750 |
| 45 | HCV Viral Load | 4000 |
| 46 | All Culture & Sensitivity Bacterial | 500 |
| 47 | All Microbiological Stain Bacterial & Fungal | 100 |
| 48 | Cryptococcal Antigen Detection Test (by lateral flow assay)/India Ink/KOH (CSF) | 700 |
| 49 | GAD ELISA IgG Test | 2000 |
| 50 | Procalcitonin (PCT) | 1800 |
| 51 | India Ink Preparation & Lateral Flow assay for Cryptococcus | 600 |
| 52 | DNA | 3750 |
| 53 | Antifungal Susceptibility testing of yeast and yeast-like fungus (Vitek 2 compact) | 700 |
| 54 | Anti Cardiolipin IgG / IgM ELISA | 1300 |
| 55 | Anti DsDNA ELISA | 1300 |
| 56 | Anti IMF ELISA | 1300 |
| 57 | OT Swab | 650 |
| 58 | Fluorescent Microscopy for AFB | 200 |
| 59 | Fluorescent Microscopy for fungus | 100 |
| 60 | Vitamin D | 1500 |
| 61 | HIV Viral Load estimation by Real-time PCR | 4000 |
| 62 | C-Peptide | 500 |
| 63 | Binax now Filariasis | 1100 |
| 64 | LPA (Line Probe Assay) | 2000 |
| 65 | MGIT Culture | 1250 |
| 66 | Human Papilloma virus PCR | 2500 |
| 67 | Mycobacterium tuberculosis PCR (Both pulmonary and Extra Pulmonary TB) | 2000 |
| 68 | 1-3 Beta D-Glucan Test (Fungitell assay) Qualitative detection of 1,3 B-D Glucan in the serum of patients with symptoms of or medical conditions predisposing to Invasive fungal disease | 6000 |
| 69 | Latex Agglutination test for Cryptococcus (CSF & Serum) | 350 |
| 70 | Aspergillus Real-Time PCR | 6250 |
| 71 | Candida PCR (Conventional) | 1250 |
| 72 | Panfungal PCR (Conventional) | 1250 |
| 73 | Tissue stain for Fungus | 1250 |
| 74 | Therapeutic Drug Monitoring of Antifungal agents Itraconazole, Voriconazole, and Posaconazole | 2000 |
| 75 | BAL (Bronchoalveolar lavage) fluid for Microbiological Analysis | 350 |
| 76 | BAL (Bronchoalveolar lavage) fluid for Galactomannan test | 1200 |
| 77 | PCR of Ocular (eye) viral pathogens | 3150 |
| 78 | HSV PCR test | 3150 |
| 79 | PCR HSV & other AES pathogens | 5000 |
| 80 | Histoplasma Antigen Detection | 2000 |
| 81 | VIDAS NT-proBNP | 1650 |
| 82 | Aspergillus IgM detection (Lateral Flow Assay) | 1400 |
| 83 | Total IgE (Phadia Platform Immunocap method) | 900 |
| 84 | Aspergillus Fumigatus IgE (Phadia Platform Immunocap method) | 1000 |
| 85 | VIDAS SARS COV-2 IGG (Biomeriux) | 650 |
| 86 | Procalcitonin (ELFA method) | 1750 |
| 87 | Toxoplasma IgM (ELFA method) | 400 |
| 88 | Toxoplasma IgG II (ELFA method) | 400 |
| 89 | Fungal Blood Culture (BD Bactec Method) | 650 |
| 90 | IL6 | 1250 |
| 91 | VIDAS NT-proBNP | 1650 |
| 92 | RT-PCR for Adeno virus | 1700 |
