Radiology Investigation
Last Updated on:
LIST OF INVESTIGATION WITH RATE RADIOLOGICAL INVESTIGATIONS /TESTS)
| S.No | Investigation | Rate (INR) |
|---|---|---|
| 1 | CT Guided Biopsy in addition / FANC(IN) | 650 |
| 2 | CT Scan Angiography | 1500 |
| 3 | CT Scan Brain Plain & Cont | 1500 |
| 4 | CT Scan Brain Plain | 1250 |
| 5 | CT Scan Limb/Joint Plain & Contrast | 1750 |
| 6 | CT Scan Limb/Joint Plain | 1250 |
| 7 | CT Scan Lower Abdomen/Pelvis Plain | 2000 |
| 8 | CT Scan Lower Abdomen/Pelvis Plain & Contrast | 2250 |
| 9 | CT Scan Myelography | 1750 |
| 10 | CT Scan Neck/FCC/Mastoid PNS/Thyroid Plain & Contrast | 1750 |
| 11 | CT Scan Neck/FCC/Mastoid PNS/Thyroid Plain | 1500 |
| 12 | CT Scan Orbit Plain & Cont | 1500 |
| 13 | CT Scan Orbit Plain | 1250 |
| 14 | CT Scan Spine Plain & Cont | 2000 |
| 15 | CT Scan Spine Plain | 1500 |
| 16 | CT Scan Thorax / HRCT Plain & Cont | 1750 |
| 17 | CT Scan Thorax / HRCT Plain | 1500 |
| 18 | CT Scan Upper Abdomen, KUB, Lung Plain & Cont | 2500 |
| 19 | CT Scan Upper Abdomen, KUB, Lung Plain | 2000 |
| 20 | CT Scan Whole Abdomen Plain & Cont | 2500 |
| 21 | CT Scan Whole Abdomen Plain | 2000 |
| 22 | CT Scan Lower Abdomen Contrast | 2250 |
| 23 | CT Scan Lower Abdomen Plain | 2000 |
| 24 | AP & Lat View Ankle Joint | 150 |
| 25 | AP & Lat View Arm (Humerus) | 150 |
| 26 | AP & Lat View of Both Bones of Forearm | 150 |
| 27 | AP & Lat View of Both Bones of Leg | 150 |
| 28 | AP & Lat View of Cervical Spine | 150 |
| 29 | AP & Lat View of Elbow Joint | 150 |
| 30 | AP & Lat View of Femur | 150 |
| 31 | AP & Lat View of Hip Joint | 150 |
| 32 | AP & Lat View of Knee Joint | 150 |
| 33 | AP & Lat View of Lumbosacral Spine | 150 |
| 34 | AP & Lat View of Pelvis | 150 |
| 35 | AP & Lat View of Pelvis Both Hip | 150 |
| 36 | AP & Lat View of Shoulder | 150 |
| 37 | AP & Lat View of Skull | 150 |
| 38 | AP & Lat View of Thoracic Spine | 150 |
| 39 | AP & Lat View of Wrist Joint | 150 |
| 40 | AP Mandible | 100 |
| 41 | AP View of Hand | 100 |
| 42 | Lat. View of Hand | 100 |
| 43 | AP & Lat. View of Hand | 150 |
| 44 | AP Fistulogram | 350 |
| 45 | AP Heel | 100 |
| 46 | Lat. Heel | 100 |
| 47 | AP & Lat Heel | 150 |
| 48 | Arteriogram (Without Contrast) | 350 |
| 49 | Barium Enema | 350 |
| 50 | Barium Meal Follow Through Up to Appendix | 350 |
| 51 | Barium Meal UGIT (Without Contrast) | 300 |
| 52 | Barium Swallow Oesophagus | 250 |
| 53 | Chest Lat View | 100 |
| 54 | D. Spine AP & Lat | 150 |
| 55 | D/L Spine | 150 |
| 56 | Distal Cologram | 350 |
| 57 | Finger AP & LAT | 150 |
| 58 | Fistulogram | 350 |
| 59 | FNAC X-RAY/Fluoro Guided | 250 |
| 60 | Hystero Salpingogram (Without Contrast) | 350 |
| 61 | IVP | 400 |
| 62 | IVU | 400 |
| 63 | Lat. View of Cervical Spine | 100 |
| 64 | AP View of Cervical Spine | 100 |
| 65 | Lat/AP View of Cervical Spine | 150 |
| 66 | Lat. View of Foot | 100 |
| 67 | AP View of Foot | 100 |
| 68 | Lat/AP View of Foot | 150 |
| 69 | Lat. View of Hip Joint | 100 |
| 70 | AP View of Hip Joint | 100 |
| 71 | AP & Lat. View of Hip Joint | 150 |
| 72 | Lat. View of Lumbosacral Spine | 100 |
| 73 | AP View of Lumbosacral Spine | 100 |
| 74 | Lat & AP View of Lumbosacral Spine | 150 |
| 75 | Lat. View of Pelvis | 150 |
| 76 | AP View of Pelvis | 150 |
| 77 | Lat. & AP View of Pelvis | 200 |
| 78 | Lat. View of Skull | 150 |
| 79 | Base of Skull AP/Lat/Oblique | 200 |
| 80 | Lat. View of Thoracic Spine | 100 |
| 81 | AP View of Thoracic Spine | 100 |
| 82 | Lat & AP View of Thoracic Spine | 150 |
| 83 | Lat. View of Abdomen | 150 |
| 84 | Mammography | 250 |
| 85 | MCU | 350 |
| 86 | Myelogram (Without Contrast) | 300 |
| 87 | OPG (Orthopantomogram) | 100 |
| 88 | PA View of Orbit | 100 |
| 89 | Plain X-ray Abdomen (KUB) | 150 |
| 90 | Portal Doppler | 650 |
| 91 | RGU | 350 |
| 92 | Sacro Iliac Joint | 150 |
| 93 | Scapula AP & Lat | 150 |
| 94 | T-Tube | 350 |
| 95 | Townes View | 150 |
| 96 | US-Guided Biopsy / Aspiration | 250 |
| 97 | Ultrasonography | 500 |
| 98 | USG-Breast/Thyroid/Joint/Orbit-Any Soft Tissue | 650 |
| 99 | USG Colour Doppler | 900 |
| 100 | USG-KUB/KUB and Prostate | 450 |
| 101 | USG-Obst and Pelvic Organ | 450 |
| 102 | X-ray Base of the Skull | 150 |
| 103 | X-ray Mastoid | 100 |
| 104 | X-ray of Nasal Bone | 100 |
| 105 | X-ray PNS- Water View | 100 |
| 106 | X-ray Soft Tissue Neck | 100 |
| 107 | X-ray Face AP /Lat | 150 |
| 108 | X-ray (LT) Thigh AP/Lat | 150 |
| 109 | X-ray (RT) Thigh AP/Lat | 150 |
| 110 | MRI Brain | 3750 |
| 111 | MRI Whole Spine | 3750 |
| 112 | MRI Dorsal Spine | 3750 |
| 113 | MRCP | 3750 |
| 114 | MRI Whole Abdomen | 3750 |
| 115 | MRI Lower Abdomen | 3750 |
| 116 | MRI Upper Abdomen | 3750 |
| 117 | MRI Wrist Joint | 3750 |
| 118 | MRI Knee Joint | 3750 |
| 119 | MRI Hip Joint | 3750 |
| 120 | MRI Shoulder Joint | 3750 |
| 121 | MRI Ankle Joint | 3750 |
| 122 | MRI S.I Joint | 3750 |
| 123 | MRI Neck | 3750 |
| 124 | Both Bones of Forearm AP & Lat View | 150 |
| 125 | Both Bones of Leg AP & Lat View | 150 |
| 126 | Both Hip AP View | 150 |
| 127 | Both Hip LAT. View | 150 |
| 128 | Both Hip LAT. & AP View | 150 |
| 129 | Hystero Salpingogram (Without Contrast) | 350 |
| 130 | Venogram (Without Contrast) | 350 |
| 131 | Obstetric USG | 350 |
| 132 | Ankle AP/Montise | 200 |
| 133 | Soft Tissue Neck AP | 150 |
